Chick-fil-A Nutrition Facts 2026: Full Calorie & Macro Chart
Quick answer
The lowest-calorie Chick-fil-A entrée is the 5 ct Grilled Nuggets (80 calories); the highest is the 30 ct Nuggets (950). The original Chicken Sandwich has 420 calories, 16 g fat, 1,470 mg sodium and 29 g protein.
On this page
This is the complete nutrition chart for Chick-fil-A's menu, built from the figures Chick-fil-A publishes on its official Nutrition & Allergens page. Use it to compare items side by side — or jump to the calorie calculator to total up a full order.
Entrées
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Sandwich | 183 g | 420 | 16g | 3.5g | 1,470mg | 41g | 1g | 6g | 29g |
| Spicy Chicken Sandwich | 188 g | 450 | 18g | 4g | 1,740mg | 44g | 1g | 6g | 28g |
| Chick-fil-A Deluxe Sandwich | 247 g | 490 | 21g | 6g | 1,710mg | 43g | 1g | 7g | 32g |
| Spicy Deluxe Sandwich | 259 g | 540 | 24g | 8g | 1,890mg | 46g | 2g | 7g | 34g |
| Grilled Chicken Sandwich | 206 g | 390 | 11g | 2.5g | 765mg | 45g | 3g | 11g | 28g |
| Grilled Chicken Club Sandwich | 237 g | 520 | 22g | 8g | 1,055mg | 45g | 3g | 12g | 37g |
| Chicken & Waffles Sandwich (Original filet) | 210 g | 690 | 34g | 11g | 1,600mg | 66g | 5g | 29g | 32g |
| Chicken & Waffles Sandwich (Spicy filet) | 215 g | 710 | 35g | 12g | 1,860mg | 70g | 6g | 29g | 31g |
| Chicken & Waffles Sandwich (Grilled filet) | 179 g | 540 | 24g | 9g | 850mg | 55g | 5g | 28g | 29g |
| Cool Wrap (with Avocado Lime Ranch) | 231 g | 660 | 45g | 9g | 1,420mg | 32g | 14g | 5g | 43g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Nuggets and Chick-n-Strips
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Nuggets (5 ct) | 71 g | 160 | 7g | 1.5g | 760mg | 7g | 0g | 1g | 17g |
| Chick-fil-A Nuggets (8 ct) | 113 g | 250 | 11g | 2.5g | 1,210mg | 11g | 0g | 1g | 27g |
| Chick-fil-A Nuggets (12 ct) | 170 g | 380 | 17g | 3.5g | 1,820mg | 16g | 0g | 1g | 40g |
| Chick-fil-A Nuggets (30 ct) | 425 g | 950 | 43g | 9g | 4,550mg | 41g | 0g | 4g | 100g |
| Grilled Nuggets (5 ct) | 59 g | 80 | 2g | 0g | 270mg | 1g | 0g | 0g | 16g |
| Grilled Nuggets (8 ct) | 95 g | 130 | 3g | 0.5g | 440mg | 1g | 0g | 1g | 25g |
| Grilled Nuggets (12 ct) | 142 g | 200 | 4.5g | 1g | 660mg | 2g | 0g | 1g | 38g |
| Grilled Nuggets (30 ct) | 369 g | 510 | 11g | 3g | 1,710mg | 4g | 1g | 3g | 98g |
| Chick-n-Strips (2 ct) | 91 g | 200 | 9g | 2g | 580mg | 11g | 0g | 1g | 19g |
| Chick-n-Strips (3 ct) | 136 g | 310 | 14g | 2.5g | 870mg | 16g | 0g | 2g | 29g |
| Chick-n-Strips (4 ct) | 181 g | 410 | 19g | 3.5g | 1,150mg | 22g | 0g | 2g | 39g |
| Chick-n-Strips (10 ct) | 452 g | 1,020 | 46g | 9g | 2,870mg | 54g | 0g | 6g | 96g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Breakfast
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Biscuit | 153 g | 460 | 23g | 8g | 1,510mg | 45g | 2g | 6g | 19g |
| Spicy Chicken Biscuit | 153 g | 450 | 22g | 8g | 1,570mg | 44g | 3g | 5g | 19g |
| Chick-n-Minis (4 ct) | 127 g | 360 | 13g | 4g | 1,060mg | 41g | 2g | 8g | 20g |
| Chick-n-Minis (10 ct) | 318 g | 910 | 34g | 10g | 2,640mg | 103g | 6g | 19g | 49g |
| Egg White Grill | 172 g | 300 | 8g | 4g | 990mg | 29g | 1g | 2g | 27g |
| Hash Brown Scramble Burrito (nuggets) | 304 g | 700 | 40g | 12g | 1,770mg | 51g | 3g | 2g | 34g |
| Hash Brown Scramble Bowl (nuggets) | 233 g | 470 | 30g | 9g | 1,350mg | 19g | 2g | 2g | 29g |
| Chicken, Egg & Cheese Biscuit | 211 g | 550 | 28g | 12g | 1,870mg | 48g | 3g | 7g | 27g |
| Bacon, Egg & Cheese Biscuit | 145 g | 420 | 23g | 11g | 1,220mg | 38g | 2g | 4g | 15g |
| Sausage, Egg & Cheese Biscuit | 192 g | 620 | 42g | 18g | 1,510mg | 38g | 2g | 4g | 22g |
| Chicken, Egg & Cheese Muffin | 187 g | 410 | 18g | 6g | 1,320mg | 36g | 1g | 4g | 27g |
| Bacon, Egg & Cheese Muffin | 126 g | 300 | 13g | 6g | 710mg | 28g | 1g | 2g | 16g |
| Sausage, Egg & Cheese Muffin | 173 g | 490 | 32g | 13g | 1,000mg | 29g | 1g | 1g | 23g |
| Hash Browns | 77 g | 270 | 18g | 2.5g | 440mg | 23g | 3g | 0g | 3g |
| Berry Parfait | 206 g | 270 | 9g | 3.5g | 85mg | 35g | 1g | 26g | 13g |
| Chicken & Waffles Breakfast Sandwich (Original filet) | 150 g | 530 | 26g | 9g | 1,160mg | 55g | 4g | 27g | 22g |
| Chicken & Waffles Breakfast Sandwich (Spicy filet) | 150 g | 530 | 25g | 9g | 1,220mg | 54g | 5g | 26g | 23g |
| Chicken & Waffles Breakfast Sandwich (Grilled filet) | 129 g | 440 | 19g | 8g | 830mg | 47g | 4g | 25g | 20g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Salads
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Market Salad | 326 g | 550 | 31g | 6g | 1,010mg | 42g | 5g | 26g | 28g |
| Spicy Southwest Salad | 424 g | 680 | 49g | 10g | 1,570mg | 27g | 7g | 7g | 33g |
| Cobb Salad | 411 g | 830 | 60g | 13g | 2,180mg | 31g | 5g | 8g | 41g |
| Side Salad | 166 g | 470 | 42g | 8g | 700mg | 14g | 4g | 5g | 6g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Sides
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Waffle Potato Fries (small) | 96 g | 320 | 19g | 3g | 190mg | 35g | 4g | 1g | 4g |
| Waffle Potato Fries (medium) | 125 g | 420 | 24g | 4g | 240mg | 45g | 5g | 1g | 5g |
| Waffle Potato Fries (large) | 179 g | 600 | 35g | 5g | 340mg | 65g | 7g | 1g | 7g |
| Mac & Cheese (small) | 136 g | 270 | 17g | 10g | 710mg | 17g | 2g | 2g | 12g |
| Mac & Cheese (medium) | 227 g | 450 | 29g | 16g | 1,190mg | 28g | 3g | 3g | 20g |
| Chicken Noodle Soup (cup) | 252 g | 190 | 4.5g | 1g | 1,290mg | 27g | 2g | 2g | 11g |
| Chicken Noodle Soup (bowl) | 476 g | 320 | 8g | 2g | 2,280mg | 42g | 3g | 3g | 20g |
| Kale Crunch Side | 112 g | 170 | 12g | 1.5g | 250mg | 13g | 4g | 8g | 4g |
| Fruit Cup (small) | 107 g | 60 | 0g | 0g | 0mg | 14g | 2g | 11g | 1g |
| Fruit Cup (medium) | 125 g | 70 | 0g | 0g | 0mg | 16g | 2g | 12g | 1g |
| Fruit Cup (large) | 215 g | 120 | 0g | 0g | 0mg | 28g | 4g | 21g | 1g |
| Waffle Potato Chips (original) | 43 g | 220 | 13g | 3.5g | 250mg | 25g | 2g | 0g | 3g |
| Waffle Potato Chips (sauce flavored) | 43 g | 210 | 12g | 3g | 330mg | 26g | 2g | 3g | 3g |
| Buddy Fruits Apple Sauce | 90 g | 45 | 0g | 0g | 0mg | 12g | 1g | 8g | 0g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Treats
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Icedream Cup | 122 g | 140 | 3.5g | 2.5g | 75mg | 24g | 0g | 24g | 4g |
| Icedream Cone | 135 g | 180 | 4g | 2.5g | 90mg | 32g | 0g | 25g | 4g |
| Chocolate Chunk Cookie | 78 g | 370 | 17g | 9g | 230mg | 49g | 3g | 26g | 5g |
| Chocolate Fudge Brownie | 85 g | 370 | 21g | 8g | 140mg | 47g | 2g | 35g | 4g |
| Vanilla Milkshake | 409 g | 580 | 23g | 15g | 390mg | 82g | 1g | 80g | 13g |
| Chocolate Milkshake | 409 g | 600 | 22g | 14g | 350mg | 93g | 1g | 90g | 12g |
| Strawberry Milkshake | 409 g | 560 | 18g | 11g | 370mg | 92g | 1g | 86g | 10g |
| Cookies & Cream Milkshake | 409 g | 630 | 25g | 15g | 430mg | 91g | 1g | 84g | 13g |
| S'mores Milkshake (limited time) | 411 g | 640 | 19g | 12g | 400mg | 109g | 1g | 100g | 12g |
| Frosted Lemonade | 383 g | 350 | 7g | 4.5g | 135mg | 67g | 0g | 65g | 7g |
| Frosted Lemonade (with Diet Lemonade) | 383 g | 280 | 7g | 4.5g | 140mg | 50g | 0g | 48g | 7g |
| Frosted Coffee | 374 g | 260 | 7g | 4.5g | 140mg | 45g | 0g | 44g | 7g |
| S'mores Frosted Coffee (limited time) | 382 g | 400 | 8g | 5g | 220mg | 77g | 1g | 69g | 7g |
| Frosted Coca-Cola | 369 g | 320 | 7g | 4.5g | 150mg | 60g | 0g | 60g | 7g |
| Frosted Diet Coke | 369 g | 260 | 7g | 4.5g | 160mg | 45g | 0g | 44g | 7g |
| Dr Pepper Float | 369 g | 320 | 7g | 4.5g | 150mg | 60g | 0g | 59g | 7g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Drinks (per 12 oz)
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Lemonade (12 oz) | 340 g | 190 | 0g | 0g | 0mg | 49g | 0g | 45g | 0g |
| Chick-fil-A Diet Lemonade (12 oz) | 340 g | 40 | 0g | 0g | 10mg | 12g | 0g | 8g | 0g |
| Sweetened Iced Tea (12 oz) | 340 g | 130 | 0g | 0g | 0mg | 33g | 0g | 33g | 0g |
| Unsweetened Iced Tea (12 oz) | 340 g | 0 | 0g | 0g | 0mg | 0g | 0g | 0g | 0g |
| Sunjoy, ½ sweet tea + ½ lemonade (12 oz) | 340 g | 160 | 0g | 0g | 0mg | 41g | 0g | 39g | 0g |
| Sunjoy, ½ unsweet tea + ½ diet lemonade (12 oz) | 340 g | 20 | 0g | 0g | 0mg | 6g | 0g | 4g | 0g |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
Sauces and dressings
| Item | Serving | Calories | Fat | Sat. fat | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Sauce | 1 container | 140 | 13g | — | — | 6g | — | — | 0g |
| Polynesian Sauce | 1 container | 110 | 6g | — | — | 14g | — | — | 0g |
| Garden Herb Ranch Sauce | 1 container | 100 | — | — | — | — | — | — | — |
| Honey Roasted BBQ Sauce | 1 packet | 60 | — | — | — | — | — | — | — |
| Honey Mustard Sauce | 1 container | 50 | — | — | — | — | — | — | — |
| Barbeque Sauce | 1 container | 45 | — | — | — | — | — | — | — |
| Sweet & Spicy Sriracha Sauce | 1 container | 45 | — | — | — | — | — | — | — |
| Zesty Buffalo Sauce | 1 container | 25 | 2.5g | — | — | 1g | — | — | 0g |
| Avocado Lime Ranch Dressing | 1 packet | 310 | — | — | — | — | — | — | — |
| Creamy Salsa Dressing | 1 packet | 290 | — | — | — | — | — | — | — |
| Garden Herb Ranch Dressing | 1 packet | 280 | — | — | — | — | — | — | — |
| Zesty Apple Cider Vinaigrette | 1 packet | 230 | — | — | — | — | — | — | — |
| Fat-Free Honey Mustard Dressing | 1 packet | 90 | — | — | — | — | — | — | — |
| Light Balsamic Vinaigrette | 1 packet | 80 | — | — | — | — | — | — | — |
| Light Italian Dressing | 1 packet | 25 | — | — | — | — | — | — | — |
Source: Chick-fil-A's official Nutrition & Allergens page, checked October 25, 2026. “—” means the figure was not published for that item.
What the numbers tell us
Grilled beats breaded by a wide margin. Eight grilled nuggets have 130 calories and 440 mg sodium; eight breaded nuggets have 250 calories and 1,210 mg sodium — with almost the same protein (25 g vs. 27 g).
Sodium is the hidden issue. The Spicy Deluxe (1,890 mg) and the Cobb Salad (2,180 mg) each come close to the 2,300 mg daily guideline on their own. A bowl of Chicken Noodle Soup is 2,280 mg.
Drinks and sauces add up fast. A Chick-fil-A Sauce (140) and a 12 oz lemonade (190) add 330 calories to any order — and the sauce alone carries 13 g of fat.
Salads aren't automatically lighter. The Cobb Salad (830 calories) has more calories than any single sandwich on the regular menu.
Fries are low in sodium. Medium Waffle Potato Fries have just 240 mg sodium — far less than most fast-food fries — though 420 calories.
Lowest and highest at a glance
| Category | Lowest calorie | Highest calorie |
|---|---|---|
| Sandwiches | Grilled Chicken Sandwich (390) | Chicken & Waffles, Spicy (710) |
| Nuggets & strips | 5 ct Grilled Nuggets (80) | 10 ct Chick-n-Strips (1,020) |
| Breakfast | Bacon, Egg & Cheese Muffin (300) / Egg White Grill (300) | 10 ct Chick-n-Minis (910) |
| Sides | Apple Sauce (45) | Large Waffle Fries (600) |
| Treats | Icedream Cup (140) | S'mores Milkshake (640) |
| Sauces | Zesty Buffalo (25) | Chick-fil-A Sauce (140) |
Frequently Asked Questions
How many calories are in a Chick-fil-A Chicken Sandwich?
420 calories, with 16 g fat, 3.5 g saturated fat, 1,470 mg sodium, 41 g carbs and 29 g protein.
What is the lowest-calorie item at Chick-fil-A?
Unsweetened iced tea and water have 0 calories. Among food, the 5 ct Grilled Nuggets (80 calories) and small Fruit Cup (60) are the lightest.
Does Chick-fil-A publish allergen information?
Yes, Chick-fil-A's Nutrition & Allergens page lists ingredients, and it notes that milk, egg, soy, wheat and sesame are used in its kitchens. See our allergen guide.
Why do your numbers differ from other sites?
We use Chick-fil-A's current official figures. Many sites copy old numbers. For example, the Deluxe Sandwich is currently listed at 490 calories and 1,710 mg sodium.
How often does Chick-fil-A change its nutrition information?
Whenever recipes or suppliers change and when new items launch. We re-check our chart regularly; the date at the top shows the last update.
Sources
- All nutrition values: Chick-fil-A Nutrition & Allergens, checked October 25, 2026
- Sauce and dressing calories: Chick-fil-A Dipping Sauces & Dressings
- Daily value guidance: U.S. FDA — Daily Value on the Nutrition Facts Label